confbase.

Money 20/20 Asia

Bangkok, Thailand·Asia·Fintech·Since 2018
ConfBase Score
3.5/ 5.0
Solid tier
Inst Signal
3.3
Content
4.4
Network
3.0
Category breakdown
Audience Quality
3.3
Curation
3.0
Sponsor Quality
3.7
Speaker Caliber
4.3
Networking Density
3.0
Content Depth
4.3
Track Record
3.3
Media & Influence
4.7
Side Programming
2.5
Price-to-Value0.5×
4.0

Executive Summary

Money 20/20 Asia is the APAC edition of the Money 20/20 brand, but its history is structurally different from the US and European siblings. The original Asia editions ran in Singapore at Marina Bay Sands in 2018 and 2019 (~3,500 attendees in 2019). The 2020 edition was cancelled due to COVID-19, and the brand then went on a five-year hiatus in the region — Money 20/20 Asia did not run at all in 2020, 2021, 2022, or 2023. Money 20/20 then relaunched the regional show in Bangkok at the Queen Sirikit National Convention Center in April 2024 (3,000+ attendees, 87 countries, 250+ speakers), returned in April 2025 (~3,100 attendees), and held a record edition in April 2026 (4,500 attendees per official Fintechtime/FF News recap, +40% YoY; or 4,000+ per Nation Thailand, +30% YoY; 90 countries, 360+ speakers, 150 sponsors, 80+ regulators in the Policy20 track). The 2027 edition is confirmed for April 27-29, 2027 at the same Bangkok venue. Today, Money 20/20 Asia is in its third consecutive Bangkok run; counting the two Singapore editions there have been five total editions, but with a multi-year break in the middle.

For an institutional buyer, Money 20/20 Asia has a distinctive APAC profile relative to its US and European siblings. Speaker caliber is genuine for the region: confirmed CEOs and senior leaders include Kattiya Indaravijaya (KASIKORNBANK CEO), Lucy Liu (Airwallex Co-founder/President), Martha Sazon (Mynt/GCash CEO), Simon Loong (WeLab Group CEO), Peng Ooi Goh (Silverlake Group Founder/Chairman), Rob Schimek (Bolttech Group CEO), Raymond Ng (Revolut Singapore/SEA CEO), Fozia Amanulla (Boost Bank Malaysia CEO), and Garry Sien (Ant Digital Technologies). Sponsors and exhibitors include Mastercard, Visa, JP Morgan, HSBC, Google, Citi, Deutsche Bank, DBS, Standard Chartered (5-Star 2026), Discover (5-Star), Ripple, Fireblocks, Mambu, Wise Platform, OpenPayd, OSL, dLocal, MetaComp, Bank of America, ClearBank, Fiserv, FIS and IBM. Regulator presence is genuinely strong — the Policy20 track in 2026 brought 80+ regulators including Bank of Thailand (Deputy/Assistant Governor), Bank Negara Malaysia (Deputy Governor), MAS, BSP, OJK Indonesia, Bangladesh Bank, Labuan FSA, and the Reserve Bank of New Zealand, plus a closed-door Governors' & Chairs' Roundtable on "Sovereign Intelligence" under Chatham House Rule. The KBank-JPM Project Carina partnership (2024), dLocal Stablecoin Full (2026), Thunes-WireBarley, EBANX expansion, LianLian-USI Money, and DeeMoney-Bank of Thailand stablecoin exploration all landed at the show.

The structural gaps versus the USA and Europe siblings are material and reflect both the smaller APAC scale and the multi-year pause. Attendance at 4,500 (2026) is roughly 41% of the US edition's 11,000 and ~56% of the European edition's 8,000. The sponsor pool, while genuine, is Tier-1-light at the very top — none of Mastercard, Visa, JPMorgan, HSBC, Citi sit at the 5-Star level (vs. their 5-Star or top-tier slots in Las Vegas and Amsterdam); the 5-Star 2026 tier is only Discover, Standard Chartered, MetaComp and Morph Organisation. The Bangkok side-event ecosystem is materially smaller than Vegas (120+) or even Amsterdam (~15) — the host runs a "Money by Night" rooftop event and Connections Lounge, but there is no aggregated parties calendar. The networking infrastructure uses the Money20/20 Connect AI-matched app but does not have a SmartMeet equivalent (SmartMeet is US-only). And track record honestly reflects the pause: 5 editions across 9 years (2018, 2019, 2024, 2025, 2026), with a multi-year gap that the US and European editions did not have. For a fintech, payments or banking BD head targeting APAC banks, payment networks, the cross-border / stablecoin corridor, and Asian regulators, Money 20/20 Asia is the single most institutional fintech show in the region — a Solid 3.5 rating, sitting at the entry of the Solid band, materially below the US (4.1) and European (3.9) siblings on track record, sponsor depth and side programming.

---

Key Findings

  • Strongest categories: Media & Influence (4.7) and Speaker Caliber (4.3) — the Policy20 track in 2026 brought 80+ regulators including MAS, Bank of Thailand (Deputy Governor), Bank Negara Malaysia (Deputy Governor), BSP, OJK Indonesia, RBNZ, Labuan FSA, plus a closed-door Governors' Roundtable under Chatham House Rule. SCMP covered the 2024 edition. Speaker roster includes Lucy Liu (Airwallex), Martha Sazon (GCash), KASIKORNBANK CEO, WeLab founder, Bolttech CEO, Silverlake Group founder, Revolut SEA CEO. Major announcements (KBank-JPM Project Carina, dLocal Stablecoin Full, Thunes-WireBarley, EBANX expansion, DeeMoney-BOT stablecoin) land at the show.
  • Strong supporting category: Content Depth (4.3) and Price-to-Value (4.0) — 19 vertical sectors, 4 stages, 100+ hours of content in 2026, plus Policy20 closed-door regulator track. Tickets from USD $299 (qualifying country / startup) to ~USD $1,099 standard make this materially cheaper than Las Vegas ($2,899) or Amsterdam (~€1,500) for a senior audience.
  • Weakest categories: Side Programming (2.5) — Bangkok side ecosystem has only ~5-10 host-curated + third-party events vs Vegas's 120+ or Amsterdam's ~15. Track Record (3.3) — 5 total editions across 9 years (2018, 2019, then a four-year pause through COVID, then 2024-25-26). The 2020 edition was cancelled and the brand paused for FOUR YEARS in the region — this is a textbook "paused after downturn" rather than the survived-intact pattern of the US edition. Networking Density (3.0) — there is no SmartMeet hosted-buyer program for Asia (USA-only); Asia uses the Money20/20 Connect AI app + Connections Lounge + new-2026 Startup & Investor Park, but no curated double-opt-in pre-qualified buyer track.
  • Notable tension vs USA / Europe siblings: Money 20/20 Asia scores 0.6 below USA (3.5 vs 4.1) and 0.4 below Europe (3.5 vs 3.9) — the gap reflects four real structural deltas: (1) Track Record — 5 editions with a 4-year regional pause vs USA's 14 continuous editions and Europe's 10 (with only a 1-year COVID virtual). (2) Sponsor Quality — Mastercard, Visa, J.P. Morgan, HSBC, Citi all sit at 5-Star headline level in Vegas / Amsterdam but appear at lower tiers (3-Star, 2-Star) or as logo-wall participants in Bangkok; the Asia 5-Star tier is Discover, Standard Chartered, MetaComp, Morph Organisation. (3) Networking — no SmartMeet hosted-buyer program. (4) Side Programming — Bangkok ecosystem is materially thinner than Vegas / Amsterdam. The Asia edition matches or exceeds the siblings on Media & Influence (4.7 — comparable to USA's 4.7 and Europe's 4.7, driven by the dense regional regulator presence) and on Price-to-Value (4.0 vs USA's 3.5 and Europe's 3.5, because Bangkok is genuinely cheaper).
  • Best fit for: Fintech / payments BD heads chasing APAC banks (KASIKORNBANK, DBS, Standard Chartered, Maybank, RCBC, Aeon Bank, KBank), the cross-border / stablecoin / remittance corridor (dLocal, EBANX, Thunes, LianLian, Nium), Asian regulators (MAS, BOT, BNM, BSP, OJK), and the GCash / Airwallex / WeLab / Boost Bank Malaysia / Revolut SEA ecosystem; Asian e-commerce and Web3 firms; Chinese / Korean / Japanese fintechs targeting Southeast Asia (Tenpay Global, Ant International). Strong value if you're already in the region or want to combine with a Singapore / Hong Kong / Bangkok trip.
  • Worst fit for: Pure US-payments-network targeting (US edition is the better fit); pure European banking targeting (Europe is the better fit); senior decision-makers who can only justify travel for fully invite-only forums with extensive curated side programming (Token2049 Singapore is the better APAC fit on side programming despite being a different sector); allocators wanting a buy-side-heavy room; teams that need a deep Hosted Buyer / SmartMeet pre-qualified meeting program.
  • Big takeaway: A Solid 3.5 — APAC's single most institutional fintech show with strong regulator presence (the strongest Policy20 track of the three Money 20/20 editions), genuine APAC CEO speakers, and meaningful price-to-value, but materially below USA (4.1) and Europe (3.9) on track record (5 editions across 9 years with a 4-year pause), sponsor depth at the headline tier (Mastercard/Visa/JPM are not at 5-Star here), and the absence of a SmartMeet hosted-buyer program. For any institution serious about APAC fintech this is the single most important annual show, but the regional pause and structural gaps are real.

---

Detailed analysis

29 questions across 10 categories
Show full rating document
# Money 20/20 Asia — ConfBase Rating

**Rating Date**: 2026-05-07
**Analyst**: ConfBase Rating Auditor Agent
**ConfBase Score**: 3.5 / 5.0
**Tier**: Solid
**Framework**: ConfBase Rating Framework v0.1-alpha
**Series**: money-2020

---

## Conference

- **Organizer**: Money 20/20 (Informa, following the October 2024 acquisition of Ascential plc)
- **Series**: [Money 20/20](/series/money-2020)
- **Website**: https://asia.money2020.com
- **Venue**: Bangkok, Thailand (Queen Sirikit National Convention Center)
- **Region**: Asia
- **Sector**: Fintech (cross-border payments, stablecoins, AI, CBDCs, digital banking, regulation)
- **First Edition**: 2018 (Singapore, Marina Bay Sands); brand paused 2020-2023; relaunched 2024 in Bangkok
- **Most Recent Edition Observed**: 2026 (April 21-23, 2026 at QSNCC); next edition April 27-29, 2027
- **Sibling Editions** (other variants in this series): money-2020-usa (Las Vegas — rated 4.1), money-2020-europe (Amsterdam — rated 3.9), money-2020-middle-east (Riyadh — unrated)

---

## Executive Summary

Money 20/20 Asia is the APAC edition of the Money 20/20 brand, but its history is structurally different from the US and European siblings. The original Asia editions ran in Singapore at Marina Bay Sands in 2018 and 2019 (~3,500 attendees in 2019). The 2020 edition was cancelled due to COVID-19, and the brand then went on a five-year hiatus in the region — Money 20/20 Asia did not run at all in 2020, 2021, 2022, or 2023. Money 20/20 then relaunched the regional show in Bangkok at the Queen Sirikit National Convention Center in April 2024 (3,000+ attendees, 87 countries, 250+ speakers), returned in April 2025 (~3,100 attendees), and held a record edition in April 2026 (4,500 attendees per official Fintechtime/FF News recap, +40% YoY; or 4,000+ per Nation Thailand, +30% YoY; 90 countries, 360+ speakers, 150 sponsors, 80+ regulators in the Policy20 track). The 2027 edition is confirmed for April 27-29, 2027 at the same Bangkok venue. Today, Money 20/20 Asia is in its third consecutive Bangkok run; counting the two Singapore editions there have been five total editions, but with a multi-year break in the middle.

For an institutional buyer, Money 20/20 Asia has a distinctive APAC profile relative to its US and European siblings. Speaker caliber is genuine for the region: confirmed CEOs and senior leaders include Kattiya Indaravijaya (KASIKORNBANK CEO), Lucy Liu (Airwallex Co-founder/President), Martha Sazon (Mynt/GCash CEO), Simon Loong (WeLab Group CEO), Peng Ooi Goh (Silverlake Group Founder/Chairman), Rob Schimek (Bolttech Group CEO), Raymond Ng (Revolut Singapore/SEA CEO), Fozia Amanulla (Boost Bank Malaysia CEO), and Garry Sien (Ant Digital Technologies). Sponsors and exhibitors include Mastercard, Visa, JP Morgan, HSBC, Google, Citi, Deutsche Bank, DBS, Standard Chartered (5-Star 2026), Discover (5-Star), Ripple, Fireblocks, Mambu, Wise Platform, OpenPayd, OSL, dLocal, MetaComp, Bank of America, ClearBank, Fiserv, FIS and IBM. Regulator presence is genuinely strong — the Policy20 track in 2026 brought 80+ regulators including Bank of Thailand (Deputy/Assistant Governor), Bank Negara Malaysia (Deputy Governor), MAS, BSP, OJK Indonesia, Bangladesh Bank, Labuan FSA, and the Reserve Bank of New Zealand, plus a closed-door Governors' & Chairs' Roundtable on "Sovereign Intelligence" under Chatham House Rule. The KBank-JPM Project Carina partnership (2024), dLocal Stablecoin Full (2026), Thunes-WireBarley, EBANX expansion, LianLian-USI Money, and DeeMoney-Bank of Thailand stablecoin exploration all landed at the show.

The structural gaps versus the USA and Europe siblings are material and reflect both the smaller APAC scale and the multi-year pause. Attendance at 4,500 (2026) is roughly 41% of the US edition's 11,000 and ~56% of the European edition's 8,000. The sponsor pool, while genuine, is Tier-1-light at the very top — none of Mastercard, Visa, JPMorgan, HSBC, Citi sit at the 5-Star level (vs. their 5-Star or top-tier slots in Las Vegas and Amsterdam); the 5-Star 2026 tier is only Discover, Standard Chartered, MetaComp and Morph Organisation. The Bangkok side-event ecosystem is materially smaller than Vegas (120+) or even Amsterdam (~15) — the host runs a "Money by Night" rooftop event and Connections Lounge, but there is no aggregated parties calendar. The networking infrastructure uses the Money20/20 Connect AI-matched app but does not have a SmartMeet equivalent (SmartMeet is US-only). And track record honestly reflects the pause: 5 editions across 9 years (2018, 2019, 2024, 2025, 2026), with a multi-year gap that the US and European editions did not have. For a fintech, payments or banking BD head targeting APAC banks, payment networks, the cross-border / stablecoin corridor, and Asian regulators, Money 20/20 Asia is the single most institutional fintech show in the region — a Solid 3.5 rating, sitting at the entry of the Solid band, materially below the US (4.1) and European (3.9) siblings on track record, sponsor depth and side programming.

---

## Rating Overview

| Category | Weight | Score | Max |
|---|---|---|---|
| Audience Quality | 3× | 3.3 | 5.0 |
| Curation | 2× | 3.0 | 5.0 |
| Sponsor Quality | 2× | 3.7 | 5.0 |
| Speaker Caliber | 2× | 4.3 | 5.0 |
| Networking Density | 2× | 3.0 | 5.0 |
| Content Depth | 1× | 4.3 | 5.0 |
| Track Record | 1× | 3.3 | 5.0 |
| Media & Influence | 1× | 4.7 | 5.0 |
| Side Programming | 1× | 2.5 | 5.0 |
| Price-to-Value | 0.5× | 4.0 | 5.0 |
| **ConfBase Score** | | **3.5** | **5.0** |

| Pillar | Score |
|---|---|
| Institutional Signal | 3.3 |
| Content & Speakers | 4.4 |
| Networking ROI | 3.0 |

**Tier**: Solid — APAC's single most institutional fintech show with strong regulator presence (Policy20 with MAS, BOT, BNM, BSP, OJK, RBNZ), genuine APAC CEO speakers (KASIKORNBANK, Airwallex, GCash, WeLab, Bolttech, Silverlake, Revolut SEA, Boost Bank), and 4,500 attendees in 2026; held back by a multi-year pause (2020-2023) with only 5 total editions across 9 years, a Tier-1-light 5-Star sponsor tier (Discover, Standard Chartered, MetaComp, Morph — vs. Mastercard/Visa/JPM at the top in US/EU), a thin Bangkok side-event ecosystem, and no SmartMeet hosted-buyer track equivalent.

---

## Detailed Analysis

### AUDIENCE QUALITY (Weight: 3×) — Score: 3.3 / 5.0

| Code | Question | Answer Summary | Score | Confidence | Evidence |
|---|---|---|---|---|---|
| AUD-01 | What is the institutional vs retail mix? | Audience is institutional B2B by design — APAC banks (KASIKORNBANK, DBS, Standard Chartered, Maybank, RCBC Philippines, Aeon Bank, Maya Bank, Boost Bank, KBank, Hong Leong, Deutsche Bank, JPM, Citi, HSBC), payment networks (Visa, Mastercard, Discover, Tenpay Global / Tencent, Ant International, dLocal, EBANX, Thunes, Nium), regional fintechs (Airwallex, GCash, WeLab, Revolut SEA, Boost Bank Malaysia, Bolttech), regulators/policymakers (Bank of Thailand, Bank Negara Malaysia, MAS, BSP, OJK Indonesia, RBNZ, Labuan FSA, Bangladesh Bank), and tech (Google, Meta, IBM, Fireblocks). 4,500 attendees in 2026 from 1,400+ companies and 90 countries; ~70% from Asia. No retail/consumer presence. Places it firmly in the 60-80% institutional band. | 4 | high | [Money 20/20 Asia — Attend page](https://asia.money2020.com/attend) · [Fintechtime — Money 20/20 Asia 2026 record-breaking show](https://fintechtime.com/en/2026/05/money20-20-asia-delivers-record-breaking-show-as-fintechs-biggest-players-converge-in-bangkok/) · [Nation Thailand — Asia Takes the Wheel](https://www.nationthailand.com/business/banking-finance/40065450) · [FintechNews SG — Money20/20 Asia 2026 Draws 4,500 Attendees](https://fintechnews.sg/131064/money2020asia/money20-20-asia-2026/) |
| AUD-02 | What is the seniority mix? | Money 20/20 Asia's official statistic is "1 in 3 attendees are C-suite" with "over 50% senior decision-makers." Places C-suite share at ~33%, in the 30-50% band. This is a marketing-side claim transferred from the brand-level Money20/20 Connect app messaging (same "1 in 3 C-suites / 7 in 10 decision-makers"); third-party verified VP/Director vs C-suite breakdown is not published. Same official stat as USA (rated 4 / med) and Europe (rated 4 / med) — see [money-2020-usa rating](./money-2020-usa-Rating.md) AUD-02. | 4 | med | [Money 20/20 Asia — Attend page](https://asia.money2020.com/attend) · [Money20/20 Connect App — Asia](https://asia.money2020.com/experience/money2020-connect) |
| AUD-03 | What is the buy-side ratio? | Major APAC buy-side participants confirmed: KASIKORNBANK, DBS, Standard Chartered, Deutsche Bank, J.P. Morgan, Citi, HSBC, Maybank, RCBC Philippines, Aeon Bank, Maya Bank, Boost Bank Malaysia, Hong Leong Bank, Bank of America. Asian payment buyers (Tenpay Global, Ant International, GCash, Airwallex). Bank-side cohort is real but the broader 4,500-person room is dominated by APAC fintech/payments suppliers, AI/tech vendors, consultants and emerging-market remittance/cross-border players. No published Hosted Buyer program for Asia (SmartMeet is US-only); buyer side appears to register at standard pass tiers rather than a formal hosted-buyer track. Implied buy-side share lands in the 15-25% band. Same band as USA (rated 3 / low) and Europe (rated 3 / low). | 3 | low | [Fintechtime — Money 20/20 Asia 2026 record-breaking show](https://fintechtime.com/en/2026/05/money20-20-asia-delivers-record-breaking-show-as-fintechs-biggest-players-converge-in-bangkok/) · [FintechNews SG — Money20/20 Asia 2025 Speakers](https://fintechnews.sg/105354/money2020asia/money20-20-asia-2025-speakers/) · [Money 20/20 Asia — Sponsors 2026](https://asia.money2020.com/sponsor/sponsors) |
| AUD-04 | How rigorous is attendee verification? | Main event uses paid open registration with badge tiers. All-access passes start at USD $299 (Qualifying Country Pass for 24 specified APAC nations, and Startup Pass with eligibility filters: <7 years old, raised <USD $15M, excludes advisors/consultants/VCs). Standard Pass is ~USD $1,099 (per HKFIA discount reference saving $800 off standard). Press is free; both Qualifying Country and Startup passes require eligibility confirmation. Lower price than USA ($2,899) and Europe (~€1,500) reflects market and a less-curated registration model. Eligibility filtering exists per pass type rather than blanket curation; same "open registration with badge tiers" pattern as siblings (rated 2 / high in both USA and Europe). | 2 | high | [Money 20/20 Asia — Pass Picker](https://asia.money2020.com/pass-picker) · [Money 20/20 Asia — Passes / 2026 detail](https://asia.money2020.com/attend/passes) · [HKFIA — Money 20/20 Asia 2026 member discount](https://www.hkfia.org/post/join-hkfia-at-money20-20-asia-2026-in-bangkok) |

**Audience Quality Calculation:**
- Scores: AUD-01(4) + AUD-02(4) + AUD-03(3) + AUD-04(2) = 13
- Equal weight: 13 / 4 = **3.3**

### CURATION (Weight: 2×) — Score: 3.0 / 5.0

| Code | Question | Answer Summary | Score | Confidence | Evidence |
|---|---|---|---|---|---|
| CUR-01 | What is the rejection / invite rate? | Main event uses paid open registration with badge tiers — no published rejection rate. Eligibility filters apply per pass type (Startup Pass: <7 years, <USD $15M raised, eligibility excludes advisors/consultants/VCs/accelerators; Qualifying Country Pass restricted to 24 specified APAC nations; Press free with credentials). Policy20 sub-program is invite-only for regulators and central bankers but is a sub-track rather than the primary registration model. Across the broader event, rejection is the badge-eligibility filter rather than a curated invitation rate. Same pattern as USA (rated 2 / high) and Europe (rated 2 / high). | 2 | high | [Money 20/20 Asia — Passes](https://asia.money2020.com/attend/passes) · [Money 20/20 Asia — Pass Picker](https://asia.money2020.com/pass-picker) · [Policy20 at Money 20/20 Asia](https://asia.money2020.com/policy20) |
| CUR-02 | What % of attendees are hosted/comped vs paid? | No formal Hosted Buyer / SmartMeet track for Asia (SmartMeet is the US-only program — see [money-2020-usa rating](./money-2020-usa-Rating.md), NET-02 = 5). Press is free; speakers and sponsors receive comps; Policy20 invite-only regulators are comped. Across 4,500 attendees, comp share is plausibly in the 10-20% range but is structurally lower than USA because of the missing hosted-buyer program. No published comp ratio. Same band as siblings but the missing hosted-buyer program is a real difference vs USA/Europe. | 3 | low | [Money 20/20 Asia — Networking](https://asia.money2020.com/experience/networking) · [SmartMeet by Money 20/20 USA (Asia equivalent absent)](https://us.money2020.com/experience/smartmeet) · [Policy20 at Money 20/20 Asia](https://asia.money2020.com/policy20) |
| CUR-03 | Is there a published Code of Conduct + enforcement? | Public CoC at money2020.com/code-of-conduct (shared brand-level applicable to all shows including Asia). Includes zero-tolerance language for sexual harassment, prohibited inequitable behaviour, antitrust law compliance, named complaints channel, and explicit enforcement consequences. No public enforcement record / case log surfaced. Identical to siblings — USA scored 4 / high and Europe scored 4 / high. | 4 | high | [Money 20/20 — Code of Conduct (brand-level)](https://www.money2020.com/code-of-conduct) · [Money 20/20 Asia — FAQ / Help](https://content-asia.money2020.com/Home/Help) · [Money 20/20 Asia — Speaker Terms & Conditions](https://asia.money2020.com/program/speaker-terms-and-conditions) |

**Curation Calculation:**
- Scores: CUR-01(2) + CUR-02(3) + CUR-03(4) = 9
- Equal weight: 9 / 3 = **3.0**

### SPONSOR QUALITY (Weight: 2×) — Score: 3.7 / 5.0

| Code | Question | Answer Summary | Score | Confidence | Evidence |
|---|---|---|---|---|---|
| SPO-01 | Tier-1 sponsor count (BlackRock-class) | 150 sponsors (2026) up from 105 in 2025. The 5-Star 2026 tier is **Discover Financial Services, MetaComp, Morph Organisation Limited, and Standard Chartered** — only 2 of these (Discover, Standard Chartered) are Tier-1 BlackRock-class institutions. The 4-Star tier adds Bitpace, dLocal, Fireblocks, Mambu, OpenPayd, OSL Group, **Ripple**, **Wise Platform**. The 3-Star tier adds **Bank of America**, ClearBank, EBANX, Finastra, **FIS**, **Fiserv**, **IBM**, Lianlian, Nium, Trulioo. The 2-Star tier includes **Citi**, **Google**, Circle, Cobo. Mastercard, Visa, JP Morgan, HSBC, Deutsche Bank, DBS appear as exhibitors / lower tier participants per the homepage logo wall but are NOT in the top 5-Star sponsor positions (vs. their 5-Star or headline slots in Las Vegas and Amsterdam). Tier-1 count by strict definition (Tier-1 institutions at headline sponsor level): ~3-4 in headline positions (Standard Chartered, Discover, plus Ripple/Wise/Fireblocks at 4-Star). Materially below USA (rated 5) and Europe (rated 5). | 3 | high | [Money 20/20 Asia — Our 2026 Sponsors](https://asia.money2020.com/sponsor/sponsors) · [Money 20/20 Asia — Sponsor page](https://asia.money2020.com/sponsor) · [Money 20/20 Asia — Homepage (logo wall)](https://asia.money2020.com/) · [Nation Thailand — Asia Takes the Wheel (150 sponsors stat)](https://www.nationthailand.com/business/banking-finance/40065450) |
| SPO-02 | Sponsor strategic vs cosmetic | Sponsors send senior speakers, not just logos — but with thinner depth than US/EU siblings. Verified 2025-2026 sponsor-speaker activations: J.P. Morgan (Pitcha Siriyaphan, Head of Payments Thailand); KASIKORNBANK CEO Kattiya Indaravijaya keynoting Day 1; Standard Chartered senior executives represented; Ant Digital Technologies (Garry Sien) keynote on AI-driven Platform-as-a-Service; Ripple (Rahul Advani, Global Co-Head of Policy) keynote; Coinbase Singapore (Anu Phanse, CCO); Revolut SEA CEO (Raymond Ng); Bolttech CEO Rob Schimek; IBM Payments Center CTO Sridhar Narayanan; Audax Singapore CEO Kelvin Tan. Sponsor activations include Money Hall show floor with hundreds of partnership meetings and product demos, plus dLocal/Thunes/EBANX/LianLian/MetaComp announcing partnerships from stage. Strong sponsor speaker engagement but not at the depth of US's JPM/Visa CEO/Mastercard EVP/Anthropic President level. Mix of speaking sponsors and cosmetic logos. | 4 | high | [Fintechtime — Money 20/20 Asia 2026 record-breaking show](https://fintechtime.com/en/2026/05/money20-20-asia-delivers-record-breaking-show-as-fintechs-biggest-players-converge-in-bangkok/) · [FintechNews SG — Money 20/20 Asia 2026 Draws 4,500 Attendees](https://fintechnews.sg/131064/money2020asia/money20-20-asia-2026/) · [FintechNews SG — Money 20/20 Asia 2025 Speakers](https://fintechnews.sg/105354/money2020asia/money20-20-asia-2025-speakers/) · [FXC Intelligence — Highlights from Money 20/20 Asia 2026](https://www.fxcintel.com/research/analysis/money20-20-asia-2026-highlights) |
| SPO-03 | Sponsor retention year-over-year | Top sponsors recur edition-over-edition across 2024-25-26: J.P. Morgan, Standard Chartered, KASIKORNBANK (host country bank), Mastercard, Visa, Discover, Citi, Deutsche Bank, HSBC, Google, Ripple, Fireblocks, Trulioo, Nium, Thunes, dLocal, EBANX, OpenPayd, Mambu, Wise Platform, FIS, Fiserv, IBM, Ant International. Brand value to APAC payments ecosystem is structural — retention is plausibly in the 60-80% band — but with only 3 modern editions (2024, 2025, 2026) the YoY signal is shorter than USA (14 editions) or Europe (10 editions), and no published exact retention figure. Conservative score reflects shorter edition history in Bangkok plus missing precise figures. Sibling USA scored 4 / low and Europe scored 4 / low on identical question. | 4 | low | [Money 20/20 Asia — Our 2026 Sponsors](https://asia.money2020.com/sponsor/sponsors) · [The Inaugural Money 20/20 Asia in Bangkok 2024 Concludes (PCN)](https://teampcn.com/the-inaugural-money20-20-asia-in-bangkok/) · [FintechNews SG — Money 20/20 Asia 2025 (sponsor list)](https://fintechnews.sg/103978/money2020asia/money20-20-asia-2025/) · [FXC Intelligence — Highlights from Money 20/20 Asia 2026](https://www.fxcintel.com/research/analysis/money20-20-asia-2026-highlights) |

**Sponsor Quality Calculation:**
- Scores: SPO-01(3) + SPO-02(4) + SPO-03(4) = 11
- Equal weight: 11 / 3 = **3.7**

### SPEAKER CALIBER (Weight: 2×) — Score: 4.0 / 5.0

| Code | Question | Answer Summary | Score | Confidence | Evidence |
|---|---|---|---|---|---|
| SPK-01 | Founder/CEO/MD ratio of speakers | 360+ speakers in 2026 (250 in 2025, 250 in 2024) from 39+ countries. Headline 2025-2026 roster heavily-CEO/founder-tilted: Kattiya Indaravijaya (KASIKORNBANK CEO), Lucy Liu (Airwallex Co-founder/President), Martha Sazon (Mynt/GCash CEO), Simon Loong (WeLab Founder/Group CEO), Peng Ooi Goh (Silverlake Group Founder/Chairman), Rob Schimek (Bolttech Group CEO), Raymond Ng (Revolut Singapore/SEA CEO), Fozia Amanulla (Boost Bank Malaysia CEO), Kelvin Tan (Audax Singapore CEO), Pitcha Siriyaphan (J.P. Morgan Head of Payments Thailand), Garry Sien (Ant Digital Technologies CIO/CSO), Sridhar Narayanan (IBM Payments Center CTO), Daniel Webber (FXC Intelligence CEO), Ceridwen Choo (DCS Innov CEO), Natasha Hartoro (Durianpay Co-founder/CEO), Anu Phanse (Coinbase Singapore CCO), Rahul Advani (Ripple Global Co-Head of Policy), Chan Cheong Siew (Maybank Group CSO/CTO). Across 360+ speakers verified split is unpublished; named anchor roster places founder/CEO/MD share plausibly in the 40-60% band. Same band as siblings (rated 4 in USA and Europe). | 4 | med | [FintechNews SG — Money 20/20 Asia 2025 Speakers](https://fintechnews.sg/105354/money2020asia/money20-20-asia-2025-speakers/) · [Vietnam News — Money 20/20 Asia 2026 Stellar Keynote Lineup](https://vietnamnews.vn/media-outreach/1764885/money20-20-asia-2026-unveils-transformative-agenda-and-stellar-keynote-lineup.html) · [Fintechtime — Money 20/20 Asia 2026 record-breaking show](https://fintechtime.com/en/2026/05/money20-20-asia-delivers-record-breaking-show-as-fintechs-biggest-players-converge-in-bangkok/) · [FintechNews SG — Money 20/20 Asia 2026 Draws 4,500 Attendees](https://fintechnews.sg/131064/money2020asia/money20-20-asia-2026/) |
| SPK-02 | Tier-1 keynote presence (named industry figures) | Multiple regionally-recognized APAC industry figures, plus a few globally-recognized: Lucy Liu (Airwallex co-founder — globally recognized fintech founder), Martha Sazon (GCash CEO — Philippines' largest e-wallet, GCash has 90M+ users), Kattiya Indaravijaya (KASIKORNBANK CEO — one of Thailand's largest banks), Peng Ooi Goh (Silverlake Group founder), Simon Loong (WeLab founder/CEO — pan-APAC digital bank). The very-top-globally-recognized tier (Stripe Collison, Klarna Siemiatkowski, Anthropic Amodei, Block Dorsey level — present in Vegas) is comparatively thinner. Strong regional names with some globally-recognized — between the "1-2 globally + several regional" (4) and "strong regional only" (3) bands; verified globally-recognized names (Lucy Liu, GCash CEO, KASIKORNBANK CEO) lift to the 4 band. Below the USA and Europe siblings (both rated 5). | 4 | high | [FintechNews SG — Money 20/20 Asia 2025 Speakers](https://fintechnews.sg/105354/money2020asia/money20-20-asia-2025-speakers/) · [Vietnam News — Money 20/20 Asia 2026 Stellar Keynote Lineup](https://vietnamnews.vn/media-outreach/1764885/money20-20-asia-2026-unveils-transformative-agenda-and-stellar-keynote-lineup.html) · [Fintechtime — Money 20/20 Asia 2026](https://fintechtime.com/en/2026/05/money20-20-asia-delivers-record-breaking-show-as-fintechs-biggest-players-converge-in-bangkok/) · [Asia News Network — Money 20/20 Asia 250 Speakers](https://asianews.network/money20-20-asia-unveils-powerhouse-lineup-of-250-speakers-to-define-the-future-of-finance/) |
